Scope:
Monitor and analyze the performance of your DSP Purchased Products on Advertiser, Order, and Product Level
Important Note:
The data for the current day is excluded as Amazon does not provide real-time data
The DSP Purchased Products Report is divided into several sections.
Filters
KPIs
Purchased Products Insights
1. Filters
Date | Use the calendar function or date picker in order to choose the time period you want to analyze. Make sure to click on one specific day to adjust the date. |
Targeting method | Report Granularity - Parent ASIN level - ASIN level (By default, the Parent ASIN level is selected. Please note to get the regular performance data, only one level should always be viewed (either Parent or ASIN level).) |
Advertiser | Filter by Advertiser |
Order | Filter by Order |
Purchased ASIN/ Product Name | Here you can filter for an advertised or brand halo ASIN/ Product Name. Filter by ASIN: 0123456789Filter by Product Name: XY |
Goal | Filter by Goal: - Awareness - Consideration - Remarketing (By default this filter is blank. Please contact Success to define your Goals and Categories per Order.) |
Category | Filter by Category (By default this filter is blank. Please contact Success to define your Goals and Categories per Order.) |
2. KPIs
Detail Page Views | Number of detail page views for promoted products, attributed to an ad view or click. Use Total DPV to see all conversions for the brands' products. |
Total Detail Page Views (T.DPV) | Total Detail Page Views (T.DPV) Number of detail page views for all the brands’ products, attributed to an ad view or click. |
Brand Halo - Detail PPage Views (BH DPV) | Number of detail page views for products in your brand halo, attributed to an ad view or click. Use Total DPV to see all conversions for the brands' products. |
Add to Cart (ATL) | Number of times shoppers added a promoted product to a wish list, gift list, or registry, attributed to an ad view or click. Use Total ATL to see all conversions for the brands' products. |
Total Add to List (T. ATL) | Number of times shoppers added the brands' products to a wish list, gift list, or registry, attributed to an ad view or click. |
Add to Cart (ATC) | Number of times shoppers added a promoted product to their cart, attributed to an ad view or click. Use Total ATC to see all conversions for the brands' products. |
Total Add to Cart (T. ATC) | Number of times shoppers added the brands' products to their cart, attributed to an ad view or click. |
Brand Halo - Add to Cart (BH AT) | Number of times shoppers added a brand halo product to their cart, attributed to an ad view or click. Use Total ATC to see all conversions for the brands' products. |
Purchases | Number of times any quantity of a promoted product was included in a purchase event, attributed to an ad view or click. Purchase events include new Subscribe & Save subscriptions and video rentals. |
Total Purchases (T. Purchases) | Number of times any quantity of a brand product was included in a purchase event, attributed to an ad view or click. Purchase events include new Subscribe & Save subscriptions and video rentals. |
Brand Halo - Purchases (BH Purchases) | Number of times any quantity of a brand halo product was included in a purchase event, attributed to an ad view or click. Purchase events include new Subscribe & Save subscriptions and video rentals. Use Total purchases to see all conversions for the brands' products. |
Sales | Sales (in local currency) of promoted products, attributed to an ad view or click. Use Total product sales to see all conversions for the brands' products. |
Total Sales (T.Sales) | Sales (in local currency) of the brands’ products, attributed to an ad view or click. |
Brand Halo - Total Sales (BH T.Sales) | Sales (in local currency) of brand halo products, attributed to an ad view or click. |
New to Brand Share % (NTBS) | Percent of ad-attributed purchases for promoted products that were new to brand. Use Total percent of purchases new-to-brand to see all conversions for the brands' products. |
Total New to Brand Share % (T. NTBS) | Percent of ad-attributed purchases for brand products that were new to brand. |
Brand Halo - Total New to Brand Share ( BH T. NTBS) | Sales (in local currency) of brand halo products purchased by new-to-brand shoppers, attributed to an ad view or click. Shoppers are "new to brand" if they have not purchased from the brand in the last 365 days. Use Total new-to-brand product sales to see all conversions for the brands' products. |
Subscribe & Save subscriptions (SnSS) | Number of new Subscribe & Save subscriptions for promoted products, attributed to an ad view or click. This does not include replenishment subscription orders. Use Total SnSS to see all conversions for the brands' products. |
3. Purchased Products Insights
In this section (Purchased Products Insights), you get an overview of the purchased product performance on order level. If you click on the plus sign of your order, you have an overview of the Promoted and Brand halo Product level. With a click on the Promoted or Brand halo level, you receive the performance by ASIN & product name.
The three dots (marked green) offer the possibility to download the shown data as an Excel- or CSV-file (export can take several seconds). Here, you have two options:
- Summarized data: data as shown in the table
- Data with current layout: data as shown layout as a table
- Underlying data: all data from the whole report